ICC Women's World Cup 2009, Match 10, Group B
| Date | : | Thursday, March 12, 2009 |
| Venue | : | North Sydney Oval, Sydney |
| Umpires | : | Tyron Wijewardene (SL), Gerard Abood (AUS) and Jeff Brookes (AUS) |
| Referee | : | David Jukes (ENG) |
| Toss | : | Pakistan (elected to bat) |
| WoM | : | Laura Marsh |
Pakistan 78 (39.5)
England 82/2 (23.1)
England beat Pakistan by 8 wickets
| Pakistan (Batting) | Runs | Balls | 4s | 6s | S.Rate | |
| Nain Abidi | c Beth Morgan b Laura Marsh | 27 | 62 | 1 | 0 | 43.55 |
| Bismah Maroof | c Laura Marsh b Katherine Brunt | 13 | 23 | 1 | 0 | 56.52 |
| Sukhan Faiz | c Claire Taylor b Laura Marsh | 7 | 29 | 1 | 0 | 24.14 |
| Sajida Shah | b Laura Marsh | 5 | 17 | 1 | 0 | 29.41 |
| Urooj Mumtaz (C) | lbw b Laura Marsh | 0 | 18 | 0 | 0 | 0 |
| Sana Mir | c Lydia Greenway b Laura Marsh | 0 | 1 | 0 | 0 | 0 |
| Almas Akram | not out | 9 | 41 | 0 | 0 | 21.95 |
| Javeria Khan | b Holly Colvin | 1 | 7 | 0 | 0 | 14.29 |
| Asmavia Iqbal | c Anya Shrubsole b Charlotte Edwards | 2 | 19 | 0 | 0 | 10.53 |
| Qanita Jalil | b Katherine Brunt | 2 | 14 | 0 | 0 | 14.29 |
| Batool Fatima (W) | lbw b Charlotte Edwards | 1 | 8 | 0 | 0 | 12.5 |
| Extras 11 (b: 0, lb: 1, wd: 10, nb: 0, pen: 0) | 78 (39.5) | RR: 1.96 | |||||
|
Fall of Wickets 31/1 (Bismah Maroof, 8.6), 51/2 (Sukhan Faiz, 17.5), 54/3 (Nain Abidi, 19.6), 59/4 (Sajida Shah, 23.1), 59/5 (Sana Mir, 23.2), 61/6 (Urooj Mumtaz, 27.2), 64/7 (Javeria Khan, 30.1), 70/8 (Asmavia Iqbal, 35.3), 77/9 (Qanita Jalil, 38.2), 78/10 (Batool Fatima, 39.5) |
||||||
| England (Bowling) | O | M | R | W | Nb | Wd | RPO |
| Katherine Brunt | 10 | 1 | 25 | 2 | 0 | 4 | 2.5 |
| Anya Shrubsole | 7 | 0 | 27 | 0 | 0 | 2 | 3.86 |
| Laura Marsh | 10 | 3 | 15 | 5 | 0 | 3 | 1.5 |
| Holly Colvin | 10 | 7 | 8 | 1 | 0 | 0 | 0.8 |
| Charlotte Edwards | 2.5 | 1 | 2 | 2 | 0 | 1 | 0.71 |
| Power play: 1-10, 11-15 | |||||||
| England (Batting) | Runs | Balls | 4s | 6s | S.Rate | |
| Sarah Taylor (W) | c Javeria Khan b Qanita Jalil | 11 | 12 | 2 | 0 | 91.67 |
| Ebony-Jewel Rainsford-Brent | b Sana Mir | 18 | 47 | 1 | 0 | 38.3 |
| Charlotte Edwards (C) | not out | 32 | 54 | 4 | 0 | 59.26 |
| Lydia Greenway | not out | 10 | 26 | 1 | 0 | 38.46 |
| Claire Taylor | ||||||
| Beth Morgan | ||||||
| Caroline Atkins | ||||||
| Holly Colvin | ||||||
| Laura Marsh | ||||||
| Katherine Brunt | ||||||
| Anya Shrubsole | ||||||
| Extras 11 (b: 2, lb: 2, wd: 7, nb: 0, pen: 0) | 82/2 (23.1) | RR: 3.54 | |||||
|
Fall of Wickets 19/1 (Sarah Taylor, 4.1), 54/2 (Ebony-Jewel Rainsford-Brent, 14.4) |
||||||
| Pakistan (Bowling) | O | M | R | W | Nb | Wd | RPO |
| Qanita Jalil | 3 | 0 | 17 | 1 | 0 | 2 | 5.67 |
| Almas Akram | 3 | 0 | 14 | 0 | 0 | 3 | 4.67 |
| Sajida Shah | 2 | 0 | 11 | 0 | 0 | 2 | 5.5 |
| Asmavia Iqbal | 3 | 0 | 6 | 0 | 0 | 0 | 2 |
| Sana Mir | 7 | 2 | 14 | 1 | 0 | 0 | 2 |
| Javeria Khan | 5.1 | 1 | 16 | 0 | 0 | 0 | 3.1 |
| Power play: 1-10 | |||||||
England: Sarah Taylor (W), Ebony-Jewel Rainsford-Brent, Claire Taylor, Charlotte Edwards (C), Lydia Greenway, Beth Morgan, Caroline Atkins, Holly Colvin, Laura Marsh, Katherine Brunt, Anya Shrubsole
Pakistan: Nain Abidi, Bismah Maroof, Sukhan Faiz, Sajida Shah, Urooj Mumtaz (C), Sana Mir, Almas Akram, Javeria Khan, Asmavia Iqbal, Qanita Jalil, Batool Fatima (W)
Source: Sportz Interactive