Top Performers - Batting - all Women's One Day Internationals

Published: Sunday, March 22, 2009

ICC WWC 2009 |  All WWCs |  All ODIs
Best batting averages in all Women's One Day Internationals
No. Player MP I R Avg. 50s 100s HS
1        R Heyhoe-Flint 23 20 643 58.45 4 1 114 v Young England
2        LA Reeler 23 23 1034 57.44 8 2 143* v Netherlands
3        BL Calver 34 21 534 53.4 3 0 81* v Ireland
4        Karen Rolton 137 128 4715 49.11 32 8 154* v Sri Lanka
5        WA Watson 23 22 768 48 5 1 107* v Ireland
6        Belinda Clark 118 114 4844 47.49 30 5 229* v Denmark
7        Mithali Raj 115 103 3549 47.32 28 2 114* v Ireland
8        Janette Brittin 63 59 2121 42.42 8 5 138* v International XI
9        Debbie Hockley 118 115 4064 41.89 34 4 117 v England
10        DA Annetts 43 39 1126 41.70 8 1 100* v England
11        Claire Taylor 107 102 3571 41.04 19 8 156* v India
12        Denise Emerson 21 21 820 41 8 0 84 v England
13        Lisa Keightley 82 78 2630 39.84 21 4 156* v Pakistan
14        Johmari Logtenberg 26 26 848 38.54 5 2 153* v Netherlands
15        Sarah Taylor 44 38 1299 38.20 6 2 129 v South Africa
16        Charlotte Edwards 124 116 3657 36.57 28 4 173* v Ireland
17        Lisa Sthalekar 88 81 2237 35.50 15 2 104* v India
18        Emily Drumm 101 94 2844 35.11 19 2 116 v England
19        Alex Blackwell 63 56 1474 35.09 9 2 106* v India
20        Linda Olivier 28 28 838 34.91 7 1 101* v Ireland
Back to Batting Records

MP = Matches Played, I = Innings, R = Runs, Avg. = Batting average, S/R = Batting Strike rate, HS = Highest Score
Criteria: 20 innings minimum

Source: Sportz Interactive