Reliance Mobile ICC ODI Women's Player Rankings (as of 23 March)


Batting


Rank (+/-) Player Team Points Average Highest Ranking
1 ( - ) Claire Taylor ENG 816 40.57 825 v Pak at Sydney 2009
2 ( - ) Mithali Raj IND 757 47.33 841 v Aus at Baroda Vadodar 2004
3 ( +1 ) Sarah Taylor ENG 705*! 38.20 705 v NZ at Sydney 2009
4 ( -1 ) Lisa Sthalekar AUS 673 35.50 804 v Ind at Sydney 2008
5 ( +2 ) Karen Rolton  AUS 662 49.11 873 v Ind at Vapi 2004
6 ( -1 ) Shelley Nitschke AUS 647 30.92 669 v Eng at Sydney 2009
7 ( +1 ) Alex Blackwell  AUS 632 35.09 692 v Ind at Canberra 2008
8 ( -2 ) C. Edwards ENG 620 36.57 691 v SA at Pretoria 2005
9 (+1 ) Haidee Tiffen NZ 604 30.72  750 v Ind at Lincoln 2006
10 ( -1 ) Nicola Browne NZ 603 30.33 653 v Aus at Lincoln 2008
11 ( +3 ) Caroline Atkins ENG 553*! 31.75 553 v NZ at Sydney 20097
12 ( -1 ) Sara McGlashan NZ 522 23.09 581 v Eng at Derby 2007
13 ( -1 ) Aimee Mason NZ 518 21.58 624 v Eng at Blackpool 2007
14 ( -2) Dedunu Silva SL 515 21.12 529 v Ind at Sydney 2009
15 ( +3 ) Cri-Zelda Brits SA 497* 29.59  530 v NET at Stellenbosch 2008
16 ( +11 ) Suzie Bates NZ 480* 33.52  531 v Eng at Taunton 2007
17 ( - ) S.Siriwardena SL 473  20.70 503 v Pak at Canberra 2009
18 ( +7 ) Anjum Chopra IND 472 33.40 722 v Aus at Adelaide 2006
19 ( - ) Sarah Tsukigawa NZ 468*  22.12 492 v Ind at Sydney 2009
20 (+1 ) Amita Sharma IND 458 14.62  479 v Aus at Sydney 2009

Bowling


Rank (+/-) Player Team Points Average Highest Ranking
1 ( +2 ) Jhulan Goswami IND 713 22.66 797 v Eng at Chennai 2007
2 ( +3 ) Shelley Nitschke AUS 703 22.91 719 v Eng at Sydney 2009
3 ( -1 ) Lisa Sthalekar AUS 700 ! 25.73 700 v Ind at Sydney 2009
4 ( - ) Holly Colvin ENG 675*! 19.56 675 v NZ at Sydney 2009
5 ( -4 ) Isa Guha ENG 665 19.17 751 v Ind at Sydney 2009
6 ( +2 ) Rumeli Dhar  IND 604* 29.84 609 v SL at Dambulla 2008
7 ( +4 ) Nicola Browne NZ 597  33.56 648 v Eng at Shenley 2007
8 ( -2 ) Emma Sampson AUS 580* 24.02 666 v NZ at Whangarei 2009
9 ( -2 ) Jenny Gunn ENG 564 30.45 672 v Aus at Melbourne 2008
10 ( -1 ) Katherine Brunt ENG 563*  25.36 572 v WI at Sydney 2009
11 ( -1 ) Aimee Mason  NZ 554 30.96 586 v Aus at Darwin 2007
12 ( - ) Nicky Shaw ENG 542*! 31.33 542 v NZ at Sydney 2009
13 ( +1 ) C.Westhuizen SA 525*! 29.82 525 v SL at Sydney 2009
14 ( -1 ) Alicia Smith SA 514* 21.56 536 v Ire at Crowthorne 2008
15 ( +12 ) Laura Marsh NZ 506*! 18.02 506 v NZ at Sydney 2009
16 ( +1 ) Amita Sharma IND 505 29.56 650 v Pak at Karachi 2005
17 ( - ) Ashlyn Kilowan SA 505*! 22.81  505 v SL at Sydney 2009
18 ( -3 ) Sophie Devine NZ 503* 36.74 516 v Ind at Sydney 2009
19 ( -1 ) Ellyse Perry AUS 478* 24.30 491 v Ind at Canberra 2008
20 ( -2 ) S.Siriwardena SL 474*  23.68  490 v Eng at Canberra 2009

All-rounders


Rank (+/-) Player Team Points Highest Ranking
1 ( - ) Lisa Sthalekar AUS 471 514 v Ind at Canberra 2008
2 ( - ) Shelley Nitschke AUS 455 481 v Eng at Sydney 2009
3 ( - ) Nicola Browne NZ 360  383 v Eng at Lincoln 2008
4 ( +2 ) Aimee Mason NZ 287 342 v Eng at Blackpool 2007
5 ( -3 ) Jenny Gunn ENG 248   353 v Aus at Melbourne 2008

*Indicates a provisional rating
! Indicates career-best rating