ICC Women's World Cup 2009 - Players
Leah Poulton
Player Profile
| Name | : | Leah Joy Poulton |
| Date of Birth | : | February 27, 1984 |
| Place of Birth | : | Newcastle, New South Wales |
| Batting/Bowling Style | : | Right Handed / Leg break googly |
- She made a century in only her third ODI appearance, helping her side to a 5-run win over New Zealand in 2006.
- Began playing the game in her home town of Newcastle after a local girls competition started.
- She is a former captain of Australia's U/19 side, captaining her side in her first international appearance at Bowral.
- Played for the Sapphires in the Super 4s competition in England, where she was the leading run scorer with 215 runs in 2008.
- She enjoys traveling and spending time at the beach and she is a PE teacher.
Career Span
| ODIs | World Cup | Current World Cup | |
| Matches Played | 21 | 5 | 5 |
| First Match | October 20, 2006 v New Zealand Women at Allan Border Field, Brisbane | March 10, 2009 v South Africa Women at No 1 Sports Ground, Newcastle | March 10, 2009 v South Africa Women at No 1 Sports Ground, Newcastle |
| Last Match | March 21, 2009 v India Women at Bankstown Oval, Sydney | March 21, 2009 v India Women at Bankstown Oval, Sydney | March 21, 2009 v India Women at Bankstown Oval, Sydney |
Batting Records
| ODIs | World Cup | Current World Cup | |
| Innings | 19 | 5 | 5 |
| Not Outs | 0 | 0 | 0 |
| Runs | 494 | 94 | 94 |
| Hundreds | 1 | 0 | 0 |
| Fifties | 2 | 0 | 0 |
| Average | 26 | 18.8 | 18.8 |
| Balls Faced | - | - | 162 |
| Strike Rate | - | - | 58.02 |
| Highest Score | 101 vs New Zealand Women | 47 vs Pakistan Women | 47 vs Pakistan Women |
Bowling Records
| ODIs | World Cup | Current World Cup | |
| Overs | 22 | 5 | 5 |
| Runs | 80 | 17 | 17 |
| Wickets | 3 | 2 | 2 |
| Average | 26.66 | 8.5 | 8.5 |
| Economy | 3.63 | 3.4 | 3.4 |
| Strike Rate | 44 | 15 | 15 |
| Best Bowling | 2/9 v Pakistan Women | 2/9 v Pakistan Women | 2/9 v Pakistan Women |
Fielding Records
| ODIs | World Cup | Current World Cup | |
| Catches | 4 | 1 | 1 |
| Run Outs | 2 | 0 | 0 |
| Stumping | 0 | 0 | 0 |
| Source: Sportz Interactive | |||