ICC Women's World Cup 2009 - Players
Lisa Sthalekar
Player Profile
| Name | : | Lisa Carprini Sthalekar |
| Date of Birth | : | August 13, 1979 |
| Place of Birth | : | Poona, Maharashtra |
| Batting/Bowling Style | : | Right Handed / Off break |
- Member of the Australia side which won the Women's World Cup in 2005, scoring a half century in the final.
- Was named Australias Women's Cricketer of the Year at the Allan Border Medal night in 2007 and 2008.
- Named Player of the Tournament in the 2007 Quadrangular Series involving Australia, England, India and New Zealand. She scored 394 runs at an average of 98.50 at the event.
- Nominated for the ICC Women's Player of the Year Award in 2007, although lost out to Jhulan Goswami.
- Interests include cooking and watching movies. Her favourite TV show is Grey's Anatomy.
Career Span
| ODIs | World Cup | Current World Cup | |
| Matches Played | 88 | 14 | 6 |
| First Match | June 29, 2001 v England Women at County Ground (Racecourse), Derby | March 22, 2005 v England Women at Tshwane University of Technology Oval, Pretoria | March 8, 2009 v New Zealand Women at North Sydney Oval, Sydney |
| Last Match | March 21, 2009 v India Women at Bankstown Oval, Sydney | March 21, 2009 v India Women at Bankstown Oval, Sydney | March 21, 2009 v India Women at Bankstown Oval, Sydney |
Batting Records
| ODIs | World Cup | Current World Cup | |
| Innings | 81 | 12 | 5 |
| Not Outs | 18 | 3 | 0 |
| Runs | 2237 | 235 | 70 |
| Hundreds | 2 | 0 | 0 |
| Fifties | 15 | 1 | 0 |
| Average | 35.50 | 26.11 | 14 |
| Balls Faced | - | - | 108 |
| Strike Rate | - | - | 64.81 |
| Highest Score | 104* vs India Women | 55 vs India Women | 30 vs India Women |
Bowling Records
| ODIs | World Cup | Current World Cup | |
| Overs | 668.1 | 105 | 59 |
| Runs | 2471 | 360 | 204 |
| Wickets | 96 | 21 | 13 |
| Average | 25.73 | 17.14 | 15.69 |
| Economy | 3.69 | 3.42 | 3.45 |
| Strike Rate | 41.76 | 30 | 27.23 |
| Best Bowling | 4/20 v India Women | 3/27 v India Women | 3/27 v India Women |
Fielding Records
| ODIs | World Cup | Current World Cup | |
| Catches | 30 | 5 | 4 |
| Run Outs | 9 | 4 | 1 |
| Stumping | 0 | 0 | 0 |
| Source: Sportz Interactive | |||