ICC Women's World Cup 2009 - Players
Rene Farrell
Player Profile
| Name | : | Rene Michele Farrell |
| Date of Birth | : | January 13, 1987 |
| Place of Birth | : | Kogarah, Sydney |
| Batting/Bowling Style | : | Right Handed / Right-arm fast medium |
- Took 3-36 on her ODI debut against New Zealand in 2007, after winning a callup due to injuries.
- Graduated to the senior side, after impressive performances at youth level for Australia.
- Took five wickets in three matches for Shooting Stars side against England and Australia last season.
- Moved to Western Australia this year, having previously played for New South Wales.
Career Span
| ODIs | World Cup | Current World Cup | |
| Matches Played | 10 | 6 | 6 |
| First Match | July 28, 2007 v New Zealand Women at Gardens Oval, Darwin | March 8, 2009 v New Zealand Women at North Sydney Oval, Sydney | March 8, 2009 v New Zealand Women at North Sydney Oval, Sydney |
| Last Match | March 21, 2009 v India Women at Bankstown Oval, Sydney | March 21, 2009 v India Women at Bankstown Oval, Sydney | March 21, 2009 v India Women at Bankstown Oval, Sydney |
Batting Records
| ODIs | World Cup | Current World Cup | |
| Innings | 5 | 2 | 2 |
| Not Outs | 3 | 1 | 1 |
| Runs | 52 | 29 | 29 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Average | 26 | 29 | 29 |
| Balls Faced | - | - | 35 |
| Strike Rate | - | - | 82.85 |
| Highest Score | 20* vs India Women | 20* vs India Women | 20* vs India Women |
Bowling Records
| ODIs | World Cup | Current World Cup | |
| Overs | 68.3 | 41.3 | 41.3 |
| Runs | 255 | 135 | 135 |
| Wickets | 15 | 7 | 7 |
| Average | 17 | 19.28 | 19.28 |
| Economy | 3.72 | 3.25 | 3.25 |
| Strike Rate | 27.4 | 35.57 | 35.57 |
| Best Bowling | 3/26 v New Zealand Women | 2/23 v Pakistan Women | 2/23 v Pakistan Women |
Fielding Records
| ODIs | World Cup | Current World Cup | |
| Catches | 3 | 2 | 2 |
| Run Outs | 0 | 0 | 0 |
| Stumping | 0 | 0 | 0 |
| Source: Sportz Interactive | |||