ICC Women's World Cup 2009 - Players
Ebony-Jewel Rainsford-Brent
Player Profile
| Name | : | Ebony-Jewel Rainsford-Brent |
| Date of Birth | : | December 31, 1983 |
| Place of Birth | : | Lambeth, London |
| Batting/Bowling Style | : | Right Handed / Right-arm fast medium |
- Inspired to take up the game after attending a London Community Cricket Association taster course.
- Made her debut at the age of just 17 for England, but her career has been effected by serious back injuries.
- Works for the Chance to Shine campaign.
- Her full name is Ebony-Jewel Cora-Lee Camellia Rosamond Rainford-Brent.
- She enjoys playing the drums, reading and going dancing with friends.
- Represented English schools in shot put and hurdling.
Career Span
| ODIs | World Cup | Current World Cup | |
| Matches Played | 10 | 1 | 1 |
| First Match | August 11, 2001 v Netherlands Women at Bradfield College, Reading | March 12, 2009 v Pakistan Women at North Sydney Oval, Sydney | March 12, 2009 v Pakistan Women at North Sydney Oval, Sydney |
| Last Match | March 12, 2009 v Pakistan Women at North Sydney Oval, Sydney | March 12, 2009 v Pakistan Women at North Sydney Oval, Sydney | March 12, 2009 v Pakistan Women at North Sydney Oval, Sydney |
Batting Records
| ODIs | World Cup | Current World Cup | |
| Innings | 8 | 1 | 1 |
| Not Outs | 2 | 0 | 0 |
| Runs | 114 | 18 | 18 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Average | 19 | 18 | 18 |
| Balls Faced | - | - | 47 |
| Strike Rate | - | - | 38.29 |
| Highest Score | 45 vs South Africa Women | 18 vs Pakistan Women | 18 vs Pakistan Women |
Bowling Records
| ODIs | World Cup | Current World Cup | |
| Overs | 16 | - | - |
| Runs | 90 | - | - |
| Wickets | 2 | - | - |
| Average | 45 | - | - |
| Economy | 5.62 | - | - |
| Strike Rate | 48 | - | - |
| Best Bowling | 1/8 v Netherlands Women | - | - |
Fielding Records
| ODIs | World Cup | Current World Cup | |
| Catches | 3 | 0 | 0 |
| Run Outs | 1 | 0 | 0 |
| Stumping | 0 | 0 | 0 |
| Source: Sportz Interactive | |||