ICC Women's World Cup 2009 - Players
Sulakshana Naik
Player Profile
| Name | : | Sulakshana Naik |
| Date of Birth | : | November 10, 1978 |
| Place of Birth | : | Mumbai, India |
| Batting/Bowling Style | : | Right Handed / - |
- Made her first ODI fifty in her fifth appearance, scoring 50 against Ireland in 2002.
- Her only other ODI fifty was 79 not out against Sri Lanka in December 2006, which helped her win the Player of the Match Award.
- Member of the Indian squad that toured Australia in 2008.
- Enjoys singing in her spare time.
- Popularly known as Gauri.
Career Span
| ODIs | World Cup | Current World Cup | |
| Matches Played | 31 | 2 | 2 |
| First Match | July 10, 2002 v England Women at Grainville, St Saviour | March 19, 2009 v West Indies Women at Bankstown Oval, Sydney | March 19, 2009 v West Indies Women at Bankstown Oval, Sydney |
| Last Match | March 21, 2009 v Australia Women at Bankstown Oval, Sydney | March 21, 2009 v Australia Women at Bankstown Oval, Sydney | March 21, 2009 v Australia Women at Bankstown Oval, Sydney |
Batting Records
| ODIs | World Cup | Current World Cup | |
| Innings | 27 | 2 | 2 |
| Not Outs | 3 | 1 | 1 |
| Runs | 467 | 67 | 67 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 2 | 0 | 0 |
| Average | 19.45 | 67 | 67 |
| Balls Faced | - | - | 92 |
| Strike Rate | - | - | 72.82 |
| Highest Score | 79* vs Sri Lanka Women | 39* vs West Indies Women | 39* vs West Indies Women |
Bowling Records
| ODIs | World Cup | Current World Cup | |
| Overs | - | - | - |
| Runs | - | - | - |
| Wickets | - | - | - |
| Average | - | - | - |
| Economy | - | - | - |
| Strike Rate | - | - | - |
| Best Bowling | - | - | - |
Fielding Records
| ODIs | World Cup | Current World Cup | |
| Catches | 16 | 3 | 3 |
| Run Outs | 0 | 0 | 0 |
| Stumping | 18 | 2 | 2 |
| Source: Sportz Interactive | |||