ICC Women's World Cup 2009 - Players
Katey Martin
Player Profile
| Name | : | Katey Jane Martin |
| Date of Birth | : | February 7, 1985 |
| Place of Birth | : | Dunedin, Otago |
| Batting/Bowling Style | : | Right Handed / - |
- First started playing the sport at the age of nine.
- Made her first ODI fifty against England, opening the batting, making 79 at Lincoln in March 2008.
- Favourite all-time cricketer is Brendon McCullum.
- She is a corporate representative at Telecome as her full-time job.
- Her hobbies include listening to music.
Career Span
| ODIs | World Cup | Current World Cup | |
| Matches Played | 18 | 2 | 2 |
| First Match | December 4, 2003 v India Women at Brabourne Stadium, Mumbai (Bombay) | March 10, 2009 v West Indies Women at Bankstown Oval, Sydney | March 10, 2009 v West Indies Women at Bankstown Oval, Sydney |
| Last Match | March 19, 2009 v Pakistan Women at Drummoyne Oval, Sydney | March 19, 2009 v Pakistan Women at Drummoyne Oval, Sydney | March 19, 2009 v Pakistan Women at Drummoyne Oval, Sydney |
Batting Records
| ODIs | World Cup | Current World Cup | |
| Innings | 18 | 2 | 2 |
| Not Outs | 2 | 0 | 0 |
| Runs | 302 | 13 | 13 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 1 | 0 | 0 |
| Average | 18.87 | 6.5 | 6.5 |
| Balls Faced | - | - | 42 |
| Strike Rate | - | - | 30.95 |
| Highest Score | 79 vs England Women | 7 vs Pakistan Women | 7 vs Pakistan Women |
Bowling Records
| ODIs | World Cup | Current World Cup | |
| Overs | - | - | - |
| Runs | - | - | - |
| Wickets | - | - | - |
| Average | - | - | - |
| Economy | - | - | - |
| Strike Rate | - | - | - |
| Best Bowling | - | - | - |
Fielding Records
| ODIs | World Cup | Current World Cup | |
| Catches | 6 | 1 | 1 |
| Run Outs | 0 | 0 | 0 |
| Stumping | 3 | 0 | 0 |
| Source: Sportz Interactive | |||