ICC Women's World Cup 2009 - Players
Cri-Zelda Brits
Player Profile
| Name | : | Cri-Zelda Brits |
| Date of Birth | : | November 20, 1983 |
| Place of Birth | : | Rustenburg, Transvaal |
| Batting/Bowling Style | : | Right Handed / Right-arm medium fast |
- Opened the batting and bowling for her country in the Women's World Cup 2005, including making 72 and taking 4-37 against the West Indies.
- Ended up as leading run scorer for her country at that event and the second highest wicket-taker.
- Took over the captaincy in 2007 and led South Africa in its first ever Test match.
- Scored her first ODI century against the Netherlands in February 2008 at the ICC Women's World Cup Qualifier.
- Has experience of playing county cricket in England with Kent.
Career Span
| ODIs | World Cup | Current World Cup | |
| Matches Played | 42 | 10 | 4 |
| First Match | March 7, 2002 v India Women at Lenasia Stadium, Lenasia | March 22, 2005 v Ireland Women at SuperSport Park, Centurion (Verwoerdburg) | March 8, 2009 v West Indies Women at No 1 Sports Ground, Newcastle |
| Last Match | March 14, 2009 v Sri Lanka Women at North Sydney Oval No 2, Sydney | March 14, 2009 v Sri Lanka Women at North Sydney Oval No 2, Sydney | March 14, 2009 v Sri Lanka Women at North Sydney Oval No 2, Sydney |
Batting Records
| ODIs | World Cup | Current World Cup | |
| Innings | 37 | 10 | 4 |
| Not Outs | 5 | 1 | 1 |
| Runs | 947 | 305 | 99 |
| Hundreds | 1 | 0 | 0 |
| Fifties | 6 | 1 | 0 |
| Average | 29.59 | 33.88 | 33 |
| Balls Faced | - | - | 210 |
| Strike Rate | - | - | 47.14 |
| Highest Score | 107* vs Netherlands Women | 72 vs West Indies Women | 36 vs Australia Women |
Bowling Records
| ODIs | World Cup | Current World Cup | |
| Overs | 135.1 | 23.3 | - |
| Runs | 576 | 122 | - |
| Wickets | 22 | 5 | - |
| Average | 26.18 | 24.4 | - |
| Economy | 4.26 | 5.19 | - |
| Strike Rate | 36.86 | 28.2 | - |
| Best Bowling | 4/37 v West Indies Women | 4/37 v West Indies Women | - |
Fielding Records
| ODIs | World Cup | Current World Cup | |
| Catches | 11 | 3 | 2 |
| Run Outs | 6 | 1 | 0 |
| Stumping | 0 | 0 | 0 |
| Source: Sportz Interactive | |||