ICC Women's World Cup 2009 - Players
Marizanne Kapp
Player Profile
| Name | : | Marizanne Kapp |
| Date of Birth | : | January 4, 1990 |
| Place of Birth | : | Port Elizabeth |
| Batting/Bowling Style | : | Right Handed / Right-arm medium |
- Plays her domestic cricket for Eastern Province.
- Called into the squad at the ICC Women's World Cup after Kirstie Thomson withdrew from the final 15.
- Prior to the ICC Women's World Cup 2009, she hadn't made an ODI appearance.
Career Span
| ODIs | World Cup | Current World Cup | |
| Matches Played | 2 | 2 | 2 |
| First Match | March 10, 2009 v Australia Women at No 1 Sports Ground, Newcastle | March 10, 2009 v Australia Women at No 1 Sports Ground, Newcastle | March 10, 2009 v Australia Women at No 1 Sports Ground, Newcastle |
| Last Match | March 12, 2009 v New Zealand Women at Bradman Oval, Bowral - New South Wales | March 12, 2009 v New Zealand Women at Bradman Oval, Bowral - New South Wales | March 12, 2009 v New Zealand Women at Bradman Oval, Bowral - New South Wales |
Batting Records
| ODIs | World Cup | Current World Cup | |
| Innings | 2 | 2 | 2 |
| Not Outs | 0 | 0 | 0 |
| Runs | 7 | 7 | 7 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Average | 3.5 | 3.5 | 3.5 |
| Balls Faced | - | - | 11 |
| Strike Rate | - | - | 63.63 |
| Highest Score | 7 vs Australia Women | 7 vs Australia Women | 7 vs Australia Women |
Bowling Records
| ODIs | World Cup | Current World Cup | |
| Overs | 3 | 3 | 3 |
| Runs | 25 | 25 | 25 |
| Wickets | 0 | 0 | 0 |
| Average | 0 | 0 | 0 |
| Economy | 8.33 | 8.33 | 8.33 |
| Strike Rate | 0 | 0 | 0 |
| Best Bowling | - | - | - |
Fielding Records
| ODIs | World Cup | Current World Cup | |
| Catches | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 |
| Stumping | 0 | 0 | 0 |
| Source: Sportz Interactive | |||