ICC Women's World Cup 2009 - Players
Udeshika Prabodani
Player Profile
| Name | : | Udeshika Prabodani |
| Date of Birth | : | September 20, 1985 |
| Place of Birth | : | Darga Town |
| Batting/Bowling Style | : | Right Handed / Left-arm medium |
- Plays her domestic cricket for Colombo Cricket Club.
- Took up the game in 2003.
- Favourite cricketer is Sanath Jayasuriya.
- Enjoys playing volleyball in her spare time.
Career Span
| ODIs | World Cup | Current World Cup | |
| Matches Played | 5 | 4 | 4 |
| First Match | February 7, 2009 v Pakistan Women at Shaheed Chandu Stadium, Bogra | March 7, 2009 v England Women at Manuka Oval, Canberra | March 7, 2009 v England Women at Manuka Oval, Canberra |
| Last Match | March 14, 2009 v South Africa Women at North Sydney Oval No 2, Sydney | March 14, 2009 v South Africa Women at North Sydney Oval No 2, Sydney | March 14, 2009 v South Africa Women at North Sydney Oval No 2, Sydney |
Batting Records
| ODIs | World Cup | Current World Cup | |
| Innings | 3 | 3 | 3 |
| Not Outs | 1 | 1 | 1 |
| Runs | 1 | 1 | 1 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Average | 0.5 | 0.5 | 0.5 |
| Balls Faced | - | - | 19 |
| Strike Rate | - | - | 5.26 |
| Highest Score | 1* vs Pakistan Women | 1* vs Pakistan Women | 1* vs Pakistan Women |
Bowling Records
| ODIs | World Cup | Current World Cup | |
| Overs | 33 | 28 | 28 |
| Runs | 101 | 87 | 87 |
| Wickets | 3 | 3 | 3 |
| Average | 33.66 | 29 | 29 |
| Economy | 3.06 | 3.10 | 3.10 |
| Strike Rate | 66 | 56 | 56 |
| Best Bowling | 2/20 v India Women | 2/20 v India Women | 2/20 v India Women |
Fielding Records
| ODIs | World Cup | Current World Cup | |
| Catches | 1 | 0 | 0 |
| Run Outs | 0 | 0 | 0 |
| Stumping | 0 | 0 | 0 |
| Source: Sportz Interactive | |||